The Experts peaked at 2 points in Round 2. What have they learnt for Round 3?
Bart Simpson hits the lead ahead of 9986 (told you it wouldn’t last) with the remaining Experts trailing by two or three. Shagger was too busy celebrating the end of (ex) TC Alfred and forgot to put in his tips so received the lowest score. Which coincidently, was The Creator’s (i.e. mine).
Sorry Shagger!
But where are Bart Simpson’s Round 3 tips? My bet is he’s sent them directly to Pablo (just like round 1 and last year) which doesn’t help me write this article.
The Experts all agree the Storm, Broncos and Bulldogs will win which is good news for Panthers, Raiders and Eels supporters based on last week’s results. Surely, we can’t have a repeat of Round 2? Otherwise, Pablo’s Sharks will be the only thing surfacing here.
Tipster | Bart Simpson | 9986 | Carlos | Shagger | The Creator | Footy Tipper | Pablo |
Points | 9 (Diff 478) | 9 (Diff 438) | 7 (Diff 418) | 7 (Diff 418) | 7 (Diff 406) | 7 (Diff 390) | 6 (Diff 478) |
Last Week | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Selections | Storm | Storm | Storm | Storm | Storm | Storm | |
Roosters | Roosters | Warriors | Warriors | Warriors | Roosters | ||
Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | ||
Sin-bin | Sharks | Sharks | Sharks | Sharks | Rabbitohs | Sharks | |
Imminent | Dolphins | Wests Tigers | Dolphins | Dolphins | Wests Tigers | Wests Tigers | |
Knights | Knights | Knights | Titans | Knights | Knights | ||
Bulldogs | Bulldogs | Bulldogs | Bulldogs | Bulldogs | Bulldogs | ||
Sea Eagles | Sea Eagles | Raiders | Sea Eagles | Sea Eagles | Sea Eagles | ||
Standout | Broncos | Broncos | Bulldogs | Broncos | Bulldogs | Sharks |
I dont think I should be considered an “Expert” anymore.