No Expert is giving the Wests Tigers a chance in hell to beat the Storm at Leichhardt Oval, the scene of two Tigers victories this season. Likewise, Queensland teams Broncos and Titans at Suncorp and Coffs Harbour respectively.
There are a few iffy games here and the Experts have spoken.
Tipster | The Creator | Carlos | Bart Simpson | Pablo | 9986 (The Curse) | Footy Tipper | Shagger |
Points | 96 diff (3135) | 90 (diff 3148) | 87 (diff 3164) | 76 (diff 2916) | 75 (diff 3097) | 74 (diff 2914) | 69 (diff 2946) |
Last Week | 2 | 6 | 5 | 6 | 2 | 6 | 2 |
Selections | Rabbitohs | Rabbitohs | Rabbitohs | Eels | Rabbitohs | Eels | Rabbitohs |
Sharks | Sharks | Sharks | Sharks (s/o) | Sharks | Sharks | Sharks | |
Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | |
Bulldogs | Bulldogs | Bulldogs | Bulldogs | Bulldogs | Bulldogs | Warriors | |
Storm | Storm (s/o) | Storm (s/o) | Storm | Storm | Storm (s/o) | Storm (s/o) | |
Cowboys | Sea Eagles | Sea Eagles | Cowboys | Cowboys | Cowboys | Cowboys | |
Roosters (s/o) | Dragons | Roosters | Roosters | Roosters (s/o) | Roosters | Dragons | |
Knights | Knights | Raiders | Raiders | Knights | Raiders | Raiders |
It was a hard week for tipsters, but I will make the back half of the season mine with the tipping. Having no idea about who is playing, when, where and how, at least I am not last.