I always say you can’t win the competition without picking standouts. All of our experts have tipped the Broncos here.
But let’s look at the agents that is Tipster 9986 who has gotten four standouts incorrect (so far). Had he not tipped a standout all season he’d be 2 points better off.
We all know who to blame if the Broncos get beaten.
Tipster | The Creator | Bart Simpson | Carlos | Pablo | 9986 | Shagger | Footy Tipper |
Points | 78 (diff 2190) | 68 (diff 2205) | 64 (diff 2155) | 60 (diff 2063) | 59 (diff 2138) | 59 (diff 2136) | 54 (diff 1980) |
Selections | Bulldogs | Bulldogs | Dragons | Dragons | Dragons | Dragons | Bulldogs |
Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | |
Storm | Sea Eagles | Storm | Storm | Storm | Storm | Storm | |
Roosters | Roosters | Roosters | Raiders | Roosters | Raiders | Roosters | |
Sharks | Sharks | Sharks | Sharks | Sharks | Sharks | Sharks | |
Rabbitohs | Rabbitohs | Rabbitohs | Eels | Rabbitohs | Eels | Rabbitohs | |
Broncos (s/o) | Broncos (s/o) | Broncos (s/o) | Broncos (s/o) | Broncos (s/o) | Broncos (s/o) | Broncos (s/o) | |
Dolphins | Warriors | Warriors | Dolphins | Warriors | Dolphins | Dolphins |
Pingback: Footy Tipper 2024 – Round 12 Wrap – Footy Tipper