Both Bart Simpson and Carlos have a better differential than the Expert’s leader but there are a lot of points to catch up on first.
And what is Shagger doing? Growing potatoes and thinking about Origin?
| Tipster | The Creator | Bart Simpson | Pablo | Carlos | 9986 | Footy Tipper | Shagger |
| Points | 50 (diff 1321) | 44 (diff 1333) | 40 (diff 1247) | 38 (diff 1338) | 35 (diff 1269) | 30 (diff 1207) | 28 (diff 1286) |
| Selections | Warriors | Warriors | Warriors (s/o) | Warriors | Warriors | Warriors | Warriors |
| Roosters | Roosters | Dragons | Dragons | Storm (s/o) | Dragons | Dragons | |
| Storm (s/o) | Storm (s/o) | Storm | Storm | Eels | Storm | Storm | |
| Sea Eagles | Sea Eagles | Sea Eagles | Sea Eagles | Sea Eagles | Sea Eagles (s/o) | Sea Eagles | |
| Broncos | Broncos | Wests Tigers | Broncos (s/o) | Broncos | Wests Tigers | Broncos (s/o) | |
| Panthers | Panthers | Panthers | Panthers | Panthers | Cowboys | Cowboys | |
| Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | |
| Sharks | Sharks | Sharks | Sharks | Sharks | Raiders | Sharks |
