Pablo’s reign of terror is over with The Creator now leading by a sole differential point. Footy Tipper remains bolted in last spot in the competition. Will anyone take the algorithm’s selections seriously this season?
Tipster | The Creator | Pablo | 9986 | Shagger | Carlos | Footy Tipper |
Points | 15 (diff 346) | 15 (diff 345) | 13 (diff 302) | 10 (diff 330) | 9 (diff 331) | 2 (diff 274) |
Selections | Panthers (s/o) | Panthers | Panthers | Panthers | Panthers | Panthers |
Warriors | Raiders | Warriors | Raiders | Warriors | Raiders | |
Roosters | Roosters | Roosters | Roosters | Roosters | Roosters | |
Titans | Titans | Titans | Titans | Bulldogs | Titans | |
Cowboys | Cowboys | Cowboys | Cowboys | Dragons | Cowboys (s/o) | |
Sharks | Sharks (s/o) | Sharks (s/o) | Sharks | Sharks (s/o) | Sharks | |
Eels | Eels | Eels | Eels | Eels | Eels | |
Storm | Storm | Storm | Storm (s/o) | Storm | Knights |
Tips are correct at time of publishing and are subject to change.
This article is Politically incorrect. I find the image offensive. “Monkey” should be seen or said outloud.